Skip to content

Refine Probabilities

More information about refine effects and other useful information can be found on Hazy-Forest.com.
This information was directly taken and translated from kRO website.

General Refining Stone (Normal)

Refine Level Shadow Equipment Armor Weapon (Level 1) Weapon (Level 2) Weapon (Level 3) Weapon (Level 4)
1 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000%
2 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000%
3 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000%
4 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000%
5 60.0000% 60.0000% 100.0000% 100.0000% 100.0000% 60.0000%
6 40.0000% 40.0000% 100.0000% 100.0000% 60.0000% 40.0000%
7 40.0000% 40.0000% 100.0000% 60.0000% 50.0000% 40.0000%
8 20.0000% 20.0000% 60.0000% 40.0000% 20.0000% 20.0000%
9 20.0000% 20.0000% 40.0000% 20.0000% 20.0000% 20.0000%
10 9.0000% 9.0000% 19.0000% 19.0000% 19.0000% 9.0000%
11 - 8.0000% 18.0000% 18.0000% 18.0000% 8.0000%
12 - 8.0000% 18.0000% 18.0000% 18.0000% 8.0000%
14 - 8.0000% 18.0000% 18.0000% 18.0000% 8.0000%
13 - 8.0000% 18.0000% 18.0000% 18.0000% 8.0000%
15 - 7.0000% 18.0000% 18.0000% 18.0000% 7.0000%
16 - 7.0000% 17.0000% 17.0000% 17.0000% 7.0000%
17 - 7.0000% 17.0000% 17.0000% 17.0000% 7.0000%
18 - 7.0000% 17.0000% 17.0000% 17.0000% 7.0000%
19 - 5.0000% 15.0000% 15.0000% 15.0000% 5.0000%
20 - 5.0000% 15.0000% 15.0000% 15.0000% 5.0000%

General Refining Stone (Refine Event)

Refine Level Shadow Equipment Armor Weapon (Level 1) Weapon (Level 2) Weapon (Level 3) Weapon (Level 4)
1 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000%
2 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000%
3 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000%
4 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000%
5 60.0000% 60.0000% 100.0000% 100.0000% 100.0000% 60.0000%
6 40.0000% 40.0000% 100.0000% 100.0000% 60.0000% 40.0000%
7 40.0000% 40.0000% 100.0000% 60.0000% 50.0000% 40.0000%
8 20.0000% 20.0000% 60.0000% 40.0000% 20.0000% 20.0000%
9 20.0000% 20.0000% 40.0000% 20.0000% 20.0000% 20.0000%
10 9.0000% 9.0000% 19.0000% 19.0000% 19.0000% 9.0000%
11 - 20.0000% 40.0000% 40.0000% 40.0000% 20.0000%
12 - 20.0000% 40.0000% 40.0000% 40.0000% 20.0000%
13 - 16.0000% 35.0000% 35.0000% 35.0000% 16.0000%
14 - 16.0000% 35.0000% 35.0000% 35.0000% 16.0000%
15 - 15.0000% 30.0000% 30.0000% 30.0000% 15.0000%
16 - 15.0000% 30.0000% 30.0000% 30.0000% 15.0000%
17 - 14.0000% 20.0000% 20.0000% 20.0000% 14.0000%
18 - 14.0000% 20.0000% 20.0000% 20.0000% 14.0000%
19 - 10.0000% 15.0000% 15.0000% 15.0000% 10.0000%
20 - 10.0000% 15.0000% 15.0000% 15.0000% 10.0000%

Cash Refining Stone (Normal)

Refine Level Shadow Equipment Armor Weapon (Level 1) Weapon (Level 2) Weapon (Level 3) Weapon (Level 4)
1 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000%
2 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000%
3 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000%
4 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000%
5 90.0000% 90.0000% 100.0000% 100.0000% 100.0000% 90.0000%
6 70.0000% 70.0000% 100.0000% 100.0000% 90.0000% 70.0000%
7 70.0000% 70.0000% 100.0000% 90.0000% 80.0000% 70.0000%
8 40.0000% 40.0000% 90.0000% 70.0000% 40.0000% 40.0000%
9 40.0000% 40.0000% 70.0000% 40.0000% 40.0000% 40.0000%
10 20.0000% 20.0000% 30.0000% 30.0000% 30.0000% 20.0000%
11 - 8.0000% 18.0000% 18.0000% 18.0000% 8.0000%
12 - 8.0000% 18.0000% 18.0000% 18.0000% 8.0000%
13 - 8.0000% 18.0000% 18.0000% 18.0000% 8.0000%
14 - 8.0000% 18.0000% 18.0000% 18.0000% 8.0000%
15 - 7.0000% 18.0000% 18.0000% 18.0000% 7.0000%
16 - 7.0000% 17.0000% 17.0000% 17.0000% 7.0000%
17 - 7.0000% 17.0000% 17.0000% 17.0000% 7.0000%
18 - 7.0000% 17.0000% 17.0000% 17.0000% 7.0000%
19 - 5.0000% 15.0000% 15.0000% 15.0000% 5.0000%
20 - 5.0000% 15.0000% 15.0000% 15.0000% 5.0000%

Cash Refining Stone (Refine Event)

Refine Level Shadow Equipment Armor Weapon (Level 1) Weapon (Level 2) Weapon (Level 3) Weapon (Level 4)
1 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000%
2 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000%
3 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000%
4 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000%
5 195.0000% 95.0000% 100.0000% 100.0000% 100.0000% 95.0000%
6 180.0000% 80.0000% 100.0000% 100.0000% 95.0000% 80.0000%
7 180.0000% 80.0000% 100.0000% 95.0000% 90.0000% 80.0000%
8 160.0000% 60.0000% 95.0000% 85.00000% 70.0000% 60.0000%
9 150.0000% 50.0000% 85.0000% 60.0000% 60.0000% 50.0000%
10 135.0000% 35.0000% 55.0000% 45.0000% 45.0000% 35.0000%
11 - 20.0000% 40.0000% 40.0000% 40.0000% 20.0000%
12 - 20.0000% 40.0000% 40.0000% 40.0000% 20.0000%
13 - 16.0000% 35.0000% 35.0000% 35.0000% 16.0000%
14 - 16.0000% 35.0000% 35.0000% 35.0000% 16.0000%
15 - 15.0000% 30.0000% 30.0000% 30.0000% 15.0000%
16 - 15.0000% 30.0000% 30.0000% 30.0000% 15.0000%
17 - 14.0000% 20.0000% 20.0000% 20.0000% 14.0000%
18 - 14.0000% 20.0000% 20.0000% 20.0000% 14.0000%
19 - 10.0000% 15.0000% 15.0000% 15.0000% 10.0000%
20 - 10.0000% 15.0000% 15.0000% 15.0000% 10.0000%

Level 5 Weapon/Level 2 Armor (Normal)

Refine Level Weapon (Level 5) Armor (Level 2)
Etherdeocon
Etel Bradium
Enriched Etherdeocon
HD Etherdeocon
HD Etel Bradium
Etherium
Etel Carnium
Enriched Etherium
HD Etherium
HD Etel Carnium
1 100.0000% 100.0000% 100.0000% 100.0000%
2 100.0000% 100.0000% 100.0000% 100.0000%
3 100.0000% 100.0000% 100.0000% 100.0000%
4 60.0000% 90.0000% 60.0000% 90.0000%
5 60.0000% 70.0000% 60.0000% 70.0000%
6 40.0000% 60.0000% 40.0000% 60.0000%
7 40.0000% 60.0000% 40.0000% 60.0000%
8 20.0000% 40.0000% 20.0000% 40.0000%
9 20.0000% 40.0000% 20.0000% 40.0000%
10 9.0000% 20.0000% 9.0000% 20.0000%
11 8.0000% 15.0000% 8.0000% 15.0000%
12 8.0000% 15.0000% 8.0000% 15.0000%
13 8.0000% 15.0000% 8.0000% 15.0000%
14 8.0000% 15.0000% 8.0000% 15.0000%
15 7.0000% 10.0000% 7.0000% 10.0000%
16 7.0000% 10.0000% 7.0000% 10.0000%
17 7.0000% 10.0000% 7.0000% 10.0000%
18 7.0000% 10.0000% 7.0000% 10.0000%
19 5.0000% 7.0000% 5.0000% 7.0000%
20 5.0000% 7.0000% 5.0000% 7.0000%

Level 5 Weapon/Level 2 Armor (Refine Event)

Refine Level Weapon (Level 5) Armor (Level 2)
Etherdeocon
Etel Bradium
Enriched Etherdeocon
HD Etherdeocon
HD Etel Bradium
Etherium
Etel Carnium
Enriched Etherium
HD Etherium
HD Etel Carnium
1 100.0000% 100.0000% 100.0000% 100.0000%
2 100.0000% 100.0000% 100.0000% 100.0000%
3 100.0000% 100.0000% 100.0000% 100.0000%
4 80.0000% 95.0000% 80.0000% 95.0000%
5 80.0000% 85.0000% 80.0000% 85.0000%
6 60.0000% 70.0000% 60.0000% 70.0000%
7 60.0000% 65.0000% 60.0000% 65.0000%
8 40.0000% 55.0000% 40.0000% 55.0000%
9 40.0000% 45.0000% 40.0000% 45.0000%
10 18.0000% 25.0000% 18.0000% 25.0000%
11 16.0000% 20.0000% 16.0000% 20.0000%
12 16.0000% 20.0000% 16.0000% 20.0000%
13 16.0000% 20.0000% 16.0000% 20.0000%
14 16.0000% 20.0000% 16.0000% 20.0000%
15 14.0000% 15.0000% 14.0000% 15.0000%
16 14.0000% 15.0000% 14.0000% 15.0000%
17 14.0000% 15.0000% 14.0000% 15.0000%
18 14.0000% 15.0000% 14.0000% 15.0000%
19 10.0000% 10.0000% 10.0000% 10.0000%
20 10.0000% 10.0000% 10.0000% 10.0000%

Refining Stone Refining Application Target

Refine Stone Name Equipment Refine Level
Oridecon Shadow Weapon
Weapon Level 3~4
0~9
Enriched Oridecon Shadow Weapon
Weapon Level 1~4
0~9
HD Oridecon Shadow Weapon
Weapon Level 1~4
7~9
Elunium Shadow Armor
Armor Level 1
0~9
Enriched Elunium Shadow Armor
Armor Level 1
0~9
HD Elunium Shadow Armor
Armor Level 1
7~9
Refine Stone Name Equipment Refine Level
Carnium Armor Level 1 10~19
HD Carnium Armor Level 1 10~19
Eternium Armor Level 2 0~9
Enriched Eternium Armor Level 2 0~9
Etel Carnium Armor Level 2 10~19
HD Eternium Armor Level 2 10~14
HD Etel Carnium Armor Level 2 15~19
Refine Stone Name Equipment Refine Level
Phracon Weapon Level 1 0~9
Oridecon Weapon Level 3~4 0~9
Enriched Oridecon Weapon Level 1~4 0~9
HD Oridecon Weapon Level 1~4 7~9
Bradium Weapon Level 1~4 10~19
HD Bradium Weapon Level 1~4 10~19
Emveretarcon Weapon Level 2 0~9
Etherdeocon Weapon Level 5 0~9
Enriched Etherdeocon Weapon Level 5 0~9
Etel Bradium Weapon Level 5 10~19
HD Etherdeocon Weapon Level 5 10~14
HD Etel Bradium Weapon Level 5 15~19